![]()  | 
Cost | 120  | 
| Action(s) | ||
| Text | How long has this food been here? Months? | |
| Effect | Tantalising: Place a dish here to encourage customers to order it | 
The display stand is an appliance that influence customer orders.
Player can place any item on the display stand, but only items that would be served to a customer can influence a customer's order. For example:
Customers can be influenced to order a specific side, so long as the side is placed on the display stand by itself (not plated)
Appliance does not affect what Extra item a customer may order (like Ketchup or Soy Sauce) when served a food, nor does it affect the Extra order chance.
| # of Display Stands | Percentage | # of Display Stands | Percentage | # of Display Stands | Percentage | 
|---|---|---|---|---|---|
| 1 | 25% | 9 | 92.49% | 17 | 99.24% | 
| 2 | 43.75% | 10 | 94.37% | 18 | 99.44% | 
| 3 | 57.81% | 11 | 95.78% | 19 | 99.58% | 
| 4 | 68.36% | 12 | 96.83% | 20 | 99.68% | 
| 5 | 76.27% | 13 | 97.62% | 21 | 99.76% | 
| 6 | 82.20% | 14 | 98.22% | 22 | 99.82% | 
| 7 | 86.65% | 15 | 98.66% | 23 | 99.86% | 
| 8 | 89.99% | 16 | 99% | 24 | 99.90% | 
* There is no cap to the amount of Display Stands that can be used to influence a single food item, but due to the influence percentage diminishing returns, the influence percentage will never actually reach 100%.