Cost | 60 | |
Action(s) | ||
Text | There's a very complicated hidden mechanism | |
Effect | Take portion: Automatically performs on things placed in front of it |
The portioner is an appliance that can portion a food item.
Item | Time to |
Number of | Depleted Item (if any) |
Notes |
---|---|---|---|---|
Gravy | 0s | 20 | Drained Broth | Must be onto Plated Turkey |
All Steak Sauces | 10 | Empty Pot | Must be onto Plate or Plated Steak | |
Cooked Beans in Pot (used in Breakfast Beans) |
4 | Empty Pot | Must be onto Plated Toast | |
Cooked Potato in Pot (used in Potato Salad) |
1 | Empty Pot | Must be onto Plate or Plated Potato Salad | |
Pumpkin | 0.3s | 1 | Hollow Pumpkin | Produces Pumpkin Seeds on Portioner |
Loaf of Bread | 0.5s | 10 | ||
Mashed Potato | 1s | 20 | Empty Pot | |
Broccoli | 5 | Empty Pot | ||
Pizza | 4 | |||
Turkey | 4 | Turkey Bones | ||
Mandarin | 4 | up to 4 slices into a bowl | ||
Nut Roast |
3 | |||
All Soups | 3 | Drained Broth | ||
Bamboo | 3 | Empty Pot | ||
Spiny Fish | 1 | Raw Deboned Fish | Produces Spines on Portioner | |
Corn on the Cob | 1 | Husked Corn | Produces Corn Husk on Portioner | |
Cookies | 4 | Empty Cookie Tray | ||
Tray Of Raw Doughnuts | 12 | Empty Doughnut Tray | ||
Cooked Doughnut in pot | 1 | Pot with oil | ||
Sponge Cake | 6 | Empty Cake Tin | ||
Cooked Cupcake Tray | 4 | Empty Cupcake Tray | ||
Bone on Dirty Plate (from Bone-in Steaks) |
2s | 1 | Dirty Plate | Produces Bone on Portioner |
V1.1.4